<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble Bubble, Toil and Trouble</title>
	<atom:link href="http://www.contrarianprofits.com/articles/bubble-bubble-toil-and-trouble/1225/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com/articles/bubble-bubble-toil-and-trouble/1225</link>
	<description>Access market-beating ideas from the world&#039;s top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<lastBuildDate>Tue, 18 May 2010 05:09:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Housing Data Sends Dollar Down : Contrarian Profits</title>
		<link>http://www.contrarianprofits.com/articles/bubble-bubble-toil-and-trouble/1225/comment-page-1#comment-762</link>
		<dc:creator>Housing Data Sends Dollar Down : Contrarian Profits</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/bubble-bubble-toil-and-trouble/#comment-762</guid>
		<description>[...] the United States and in the United Kingdom, it is clear that the housing boom has been a bubble,&#8221; says Lord William Rees-Mogg in Whiskey and [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States and in the United Kingdom, it is clear that the housing boom has been a bubble,&#8221; says Lord William Rees-Mogg in Whiskey and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Housing Bust Goes International : Contrarian Profits</title>
		<link>http://www.contrarianprofits.com/articles/bubble-bubble-toil-and-trouble/1225/comment-page-1#comment-566</link>
		<dc:creator>US Housing Bust Goes International : Contrarian Profits</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/bubble-bubble-toil-and-trouble/#comment-566</guid>
		<description>[...] do not believe that the world is on the edge of another Great Slump, but the combination of the deflationary effect of the collapse of a widespread housing bubble with the inflationary effect of higher prices for oil and food does present Governments with the [...]</description>
		<content:encoded><![CDATA[<p>[...] do not believe that the world is on the edge of another Great Slump, but the combination of the deflationary effect of the collapse of a widespread housing bubble with the inflationary effect of higher prices for oil and food does present Governments with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.157 seconds -->

