<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Crisis: Feed the World and Your Portfolio</title>
	<atom:link href="http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/1208/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/1208</link>
	<description>Access market-beating ideas from the world&#039;s top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<lastBuildDate>Tue, 18 May 2010 05:09:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investors Seek Commodities ETF as Food Crisis Deepens : Contrarian Profits</title>
		<link>http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/1208/comment-page-1#comment-860</link>
		<dc:creator>Investors Seek Commodities ETF as Food Crisis Deepens : Contrarian Profits</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/#comment-860</guid>
		<description>[...] months this fund is up 72%. To find out more and find out how to feed the world and your portfolio, click here.   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] months this fund is up 72%. To find out more and find out how to feed the world and your portfolio, click here.   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run on Rice Continues&#8230; Still No Rice ETF : Contrarian Profits</title>
		<link>http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/1208/comment-page-1#comment-819</link>
		<dc:creator>Run on Rice Continues&#8230; Still No Rice ETF : Contrarian Profits</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/#comment-819</guid>
		<description>[...] service-providers have launched a blizzard of commodities ETFs over the last 12 months,&#8221; says Eric Roseman in the Offshore [...]</description>
		<content:encoded><![CDATA[<p>[...] service-providers have launched a blizzard of commodities ETFs over the last 12 months,&#8221; says Eric Roseman in the Offshore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Crisis Hits America: California Food Rationing : Contrarian Profits</title>
		<link>http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/1208/comment-page-1#comment-805</link>
		<dc:creator>Food Crisis Hits America: California Food Rationing : Contrarian Profits</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/#comment-805</guid>
		<description>[...] commodities are now the best-performing sub-set of the commodity bull market,” says Eric Roseman in the Offshore [...]</description>
		<content:encoded><![CDATA[<p>[...] commodities are now the best-performing sub-set of the commodity bull market,” says Eric Roseman in the Offshore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Crisis Worsens as Rice Prices Surge : Contrarian Profits</title>
		<link>http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/1208/comment-page-1#comment-787</link>
		<dc:creator>Food Crisis Worsens as Rice Prices Surge : Contrarian Profits</dc:creator>
		<pubDate>Wed, 23 Apr 2008 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/feed-the-world-and-your-portfolio/#comment-787</guid>
		<description>[...] commodities are now the best-performing sub-set of the commodity bull market,&#8221; says Eric Roseman in the Offshore [...]</description>
		<content:encoded><![CDATA[<p>[...] commodities are now the best-performing sub-set of the commodity bull market,&#8221; says Eric Roseman in the Offshore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.163 seconds -->

