<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Meltdown Will Send Investors Back To Basics</title>
	<atom:link href="http://www.contrarianprofits.com/articles/financial-meltdown-will-send-investors-back-to-basics/6921/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com/articles/financial-meltdown-will-send-investors-back-to-basics/6921</link>
	<description>Access market-beating ideas from the world&#039;s top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<lastBuildDate>Tue, 18 May 2010 05:09:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MurrayOverdrive</title>
		<link>http://www.contrarianprofits.com/articles/financial-meltdown-will-send-investors-back-to-basics/6921/comment-page-1#comment-7582</link>
		<dc:creator>MurrayOverdrive</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=6921#comment-7582</guid>
		<description>Gold ETFs can give you some easy, paper exposure to gold movements without having to physically store gold. The problem is that many investment products are directly linked to the credit risk of the product issuer, so make sure that whatever gold certificates or funds are actually physically backed by gold. Gold mining companies are another angle. There are a lot of articles on this site recommending different strategies - &lt;a href=&quot;http://www.contrarianprofits.com/articles/category/gold__resources&quot; target=&quot;_blank&quot;&gt;Gold Resources&lt;/a&gt;. I&#039;m not a professional, so don&#039;t take this as scripture, but I&#039;ve been researching gold ETFs and am watching the SPDR Gold Trust (&lt;a href=&quot;http://finance.google.com/finance?q=NYSE:GLD&quot; target=&quot;_blank&quot;&gt;GLD&lt;/a&gt;). </description>
		<content:encoded><![CDATA[<p>Gold ETFs can give you some easy, paper exposure to gold movements without having to physically store gold. The problem is that many investment products are directly linked to the credit risk of the product issuer, so make sure that whatever gold certificates or funds are actually physically backed by gold. Gold mining companies are another angle. There are a lot of articles on this site recommending different strategies &#8211; <a href="http://www.contrarianprofits.com/articles/category/gold__resources" target="_blank">Gold Resources</a>. I&#039;m not a professional, so don&#039;t take this as scripture, but I&#039;ve been researching gold ETFs and am watching the SPDR Gold Trust (<a href="http://finance.google.com/finance?q=NYSE:GLD" target="_blank">GLD</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas  mclaughlin</title>
		<link>http://www.contrarianprofits.com/articles/financial-meltdown-will-send-investors-back-to-basics/6921/comment-page-1#comment-7559</link>
		<dc:creator>thomas  mclaughlin</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=6921#comment-7559</guid>
		<description>i would like to know the best  stock to buy  to make some  good up words movement  in gold  </description>
		<content:encoded><![CDATA[<p>i would like to know the best  stock to buy  to make some  good up words movement  in gold</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.157 seconds -->

