<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Buy Dollar Bills for 67 Cents</title>
	<atom:link href="http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/1640/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/1640</link>
	<description>Access market-beating ideas from the world&#039;s top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<lastBuildDate>Tue, 24 Nov 2009 15:08:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger Smith</title>
		<link>http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/1640/comment-page-1#comment-46588</link>
		<dc:creator>Roger Smith</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/#comment-46588</guid>
		<description>Yeah but how long will it take to get a return on your investment? Real estate is not as liquid as stocks or even bonds. Still interesting article, I would consider buying real estate if I had more capital.</description>
		<content:encoded><![CDATA[<p>Yeah but how long will it take to get a return on your investment? Real estate is not as liquid as stocks or even bonds. Still interesting article, I would consider buying real estate if I had more capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kinard</title>
		<link>http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/1640/comment-page-1#comment-1170</link>
		<dc:creator>Jonathan Kinard</dc:creator>
		<pubDate>Thu, 15 May 2008 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/#comment-1170</guid>
		<description>Good article. REITs are also a great way to invest during the real estate correction, especially for those that want to stay away from directly buying property.</description>
		<content:encoded><![CDATA[<p>Good article. REITs are also a great way to invest during the real estate correction, especially for those that want to stay away from directly buying property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Reid</title>
		<link>http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/1640/comment-page-1#comment-1165</link>
		<dc:creator>Rodney Reid</dc:creator>
		<pubDate>Wed, 14 May 2008 21:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/how-to-buy-dollar-bills-for-67-cents/#comment-1165</guid>
		<description>My dad used to say to me back in the early 80s housing crash -- &quot;the best time to buy low is when everyone thinks it&#039;s a terrible time to buy&quot;.

I don&#039;t think that time is here yet for housing, but commercial real estate lost the last cheerleader some time ago.</description>
		<content:encoded><![CDATA[<p>My dad used to say to me back in the early 80s housing crash &#8212; &#8220;the best time to buy low is when everyone thinks it&#8217;s a terrible time to buy&#8221;.</p>
<p>I don&#8217;t think that time is here yet for housing, but commercial real estate lost the last cheerleader some time ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.702 seconds -->
