<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Stock Market Investing News - Featuring Bargain Stocks &#187; Daily Reckoning</title>
	<atom:link href="http://www.contrarianprofits.com/articles/tag/daily-reckoning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com</link>
	<description>Access market-beating ideas from the world&#039;s top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<lastBuildDate>Tue, 24 Nov 2009 15:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do retail sales stack up in an atypical recovery?</title>
		<link>http://www.contrarianprofits.com/articles/how-do-retail-sales-stack-up-in-an-atypical-recovery/21135</link>
		<comments>http://www.contrarianprofits.com/articles/how-do-retail-sales-stack-up-in-an-atypical-recovery/21135#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:24:40 +0000</pubDate>
		<dc:creator>Rob Parenteau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Business Cycle]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Consumer Discretionary Stocks]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Currency And Credit]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[Dollar Levels]]></category>
		<category><![CDATA[Electrical Appliance Stores]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Parenteau]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Retail Furniture]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Richebacher Letter]]></category>
		<category><![CDATA[Sales Momentum]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Typical Business]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21135</guid>
		<description><![CDATA[Rob Parenteau, currency and credit markets expert, and editor of The Richebacher letter, analyzes the current state of the economy, as represented by retail sales.  Can retail really drive the recovery?]]></description>
			<content:encoded><![CDATA[<p>Rob Parenteau, currency and credit markets expert, and editor of The Richebacher letter, analyzes the current state of the economy, as represented by retail sales.  Can retail really drive the recovery? </p>
<p>Rob Parenteau (<a href="http://dailyreckoning.com/">The Daily Reckoning</a>):<br />
The U.S. consumer is bound to play only a lackluster role in this recovery. But this has not mattered to buyers of consumer discretionary stocks who are intent on using the typical business cycle recovery playbook in a recovery that is anything but typical.</p>
<p>The year-over-year growth rate of October retail sales ex-gas is nearly flat from a year ago, while the overall retail sales momentum is still just shy of closing that gap. With comparisons so easy against a year ago, when the global economy was in free fall, this is not a terribly inspiring result. Excluding autos, the sequential gain in October came up short of expectations, with only a 0.2% advance… Caution is still ruling, and for good reason.</p>
<p>Perhaps the dollar levels of retail sales tell the story more clearly. So far, we at best have a shallow recovery in overall retail sales, while furniture and electrical appliance stores are barely scraping out a trough.</p>
<p>Click <a href="http://dailyreckoning.com/can-retail-rouse-the-recovery/">here</a> for the rest of Mr. Parenteau&#8217;s article at <a href="http://www.dailyreckoning.com">The Daily Reckoning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianprofits.com/articles/how-do-retail-sales-stack-up-in-an-atypical-recovery/21135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the depression be over? When the work is done.</title>
		<link>http://www.contrarianprofits.com/articles/when-will-the-depression-be-over-when-the-work-is-done/21119</link>
		<comments>http://www.contrarianprofits.com/articles/when-will-the-depression-be-over-when-the-work-is-done/21119#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:32:40 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Antidote]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Bill Bonner]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[Depression Bill]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Monetary Situation]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Toppy]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Voice Of Reason]]></category>
		<category><![CDATA[Wall Street Investors]]></category>
		<category><![CDATA[Wealth Insurance]]></category>
		<category><![CDATA[Zombie]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21119</guid>
		<description><![CDATA[Bill Bonner, venerable voice of reason (with a touch of doom), at <a href="http://www.dailyreckoning.co.uk">The Daily Recokoning</a>, looks long term at gold, the markets, and the end of the depression. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contrarianprofits.com/articles/author/bill-bonner/"  class="alinks_links">Bill Bonner</a>, venerable voice of reason (with a touch of doom), at <a href="http://www.dailyreckoning.co.uk">The Daily Recokoning</a>, looks long term at gold, the markets, and the end of the depression. </p>
<p>Bill Bonner (<a href="http://www.dailyreckoning.co.uk">The Daily Reckoning, UK Edition</a>):<br />
The Dow fell slightly on Friday. Oil ended the week at $77. The dollar went nowhere. </p>
<p>But gold rose to a new high – $1,146. Today it’s hitting more new highs above $1,160… </p>
<p>Whatever else may be going on, there’s a real bull market in gold. It’s a bull market that began ten years ago. If you’d bought stocks then, you’d have about what you have now&#8230; less inflation. If you’d bought gold&#8230; you have about 4 times what you had then. </p>
<p>Today, a quick glance at a chart shows gold looking a little toppy. Expect a correction. But remember, this is a bull market. In a bull market, you buy the dips. </p>
<p>Stocks, meanwhile, are in a bear market. In a bear market, you sell the rallies. This looks like a good time to sell – if you haven’t done so already. </p>
<p>“Take Your Gains,” says Forbes. And once you’re out of stocks, stay out until the bear market is over&#8230; probably at around 3,000 – 5,000 on the Dow. When the price of gold equals the price of the Dow, it will be time to switch. </p>
<p>We haven’t seen the last of this bull market in gold. It’s what you buy when you think government is making a mess of the monetary situation. You put your trust in gold as an antidote&#8230; as protection&#8230; as wealth insurance. </p>
<p>Are the feds making a mess of the monetary situation? Oh dear, dear reader&#8230; please ask us something harder. Trillion dollar deficits as far as the eye can see&#8230; Stimulus spending that turns the US into a Zombie Economy&#8230; Handouts to the bankers&#8230; gifts to the carry traders&#8230; </p>
<p>The feds are out-doing themselves&#8230; more below&#8230; </p>
<p>As for the bear market on Wall Street, investors are counting on a miracle&#8230; a ‘recovery’ that doubles corporate earnings in just a couple years. They think it’s “just like 1982”. Of course, it is just the opposite of 1982&#8230; see the table below. </p>
<p>Besides, there is no recovery&#8230; and profits will go down, as businesses compete for less spending. </p>
<p>The recovery may be all in your head, writes Robert Shiller, in the New York Times: </p>
<p><em>“Consider this possibility: after all these months, people start to think it’s time for the recession to end. The very thought begins to renew confidence, and some people start spending again — in turn, generating visible signs of recovery. This may seem absurd, and is rarely mentioned as an explanation for mass behavior late in a recession, but economic theorists have long been fascinated by such a possibility. </p>
<p>“The notion isn’t as farfetched as it may appear. As we all know, recessions generally last no more than a couple of years. The current recession began in December 2007, according to the National Bureau of Economic Research, so it is almost two years old. According to the standard schedule, we’re due for recovery. Given this knowledge, the mere passage of time may spur our confidence, though no formal statistical analysis can prove it&#8230; </p>
<p>“Back in 1931, for example, The New York Times attributed the emerging economic cataclysm to a “mood of pessimism which had been carried to grotesque extremes.” In 1932, it compared reckless talk about “depression” to shouting “fire” in a crowded theater.” </em></p>
<p>It doesn’t matter what anyone says. It’s a depression. It’s nothing like the garden-variety recessions of the Post-War period. </p>
<p>It’s a depression because of the nature of the work it has to do. It has to clean up 3 decades’ worth of filthy balance sheets.</p>
<p>Click <a href="http://www.dailyreckoning.co.uk/gold-investment/gold-bull-market-34111.html">here</a> for the rest of Mr. Bonner&#8217;s insightful commentary at <a href="http://www.thedailyreckoning.co.uk">The Daily Reckoning, UK Edition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianprofits.com/articles/when-will-the-depression-be-over-when-the-work-is-done/21119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit the Fed &#8211; Amendment to a $200 billion bill frightens currency traders!</title>
		<link>http://www.contrarianprofits.com/articles/audit-the-fed-amendment-to-a-200-billion-bill-frightens-currency-traders/21105</link>
		<comments>http://www.contrarianprofits.com/articles/audit-the-fed-amendment-to-a-200-billion-bill-frightens-currency-traders/21105#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:20:35 +0000</pubDate>
		<dc:creator>Chuck Butler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Currency Traders]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Watchdogs]]></category>
		<category><![CDATA[Financial Services Committee]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[House Financial Services Committee]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nitty Gritty]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sword Of Damocles]]></category>
		<category><![CDATA[Top Of My List]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21105</guid>
		<description><![CDATA[So what was it that spooked the markets… Well… The only thing I can find was the report yesterday about falling Housing Starts that Chris told you about… Did you know that about 14% of US homeowners were either delinquent on their mortgage or in some stage of foreclosure? That is the highest rate since the group started collecting the data in 1972!

But there was something else that was announced as the day went on, that I think probably spooked the markets more than anything else… And that is a key House panel approved two amendments to a sweeping financial-overhaul bill that would give federal watchdogs new authority to audit the Federal Reserve, and would establish a fund of as much as $200 billion to help dissolve large, troubled institutions. Rep. Ron Paul (R., Texas) offered the amendment seeking to subject the Fed to audits.]]></description>
			<content:encoded><![CDATA[<p>Chuck Butler, regular analyst at The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>, offers an analysis of why the &#8216;Audit the Fed&#8217; amendment to a $200 billion deficit plan spooked the currencies markets this week.  </p>
<p>Chuck Butler (<a href="http://www.dailyreckoning.com">The Daily Reckoning</a>):<br />
As I checked the currencies throughout the day yesterday, I noticed that as the day went on, the non-dollar currencies were stronger, led by the Big Dog, euro (EUR)… But then late last night, and I mean late last night, I checked them, and those gains had been wiped out.</p>
<p>So, when I arrived here this morning, I had one thing on the top of my list of things to do, and that was to find out what happened… Come on, I said to myself, it had to be more than the “risk on, risk off” stuff that’s been hanging over the markets like the Sword of Damocles! But, when you get right down to the nitty gritty, that’s all it was… For once again, there was some data, or story, or rumor, that spooked the markets into believing the global recovery isn’t going to happen, and the “risk off” came into play.</p>
<p>So what was it that spooked the markets… Well… The only thing I can find was the report yesterday about <a href="http://dailyreckoning.com/latest-disastrous-housing-data-shows-homebuilders-are-hopeless/">falling Housing Starts</a> that Chris told you about… Did you know that about 14% of US homeowners were either delinquent on their mortgage or in some stage of foreclosure? That is the highest rate since the group started collecting the data in 1972!</p>
<p>But there was something else that was announced as the day went on, that I think probably spooked the markets more than anything else… And that is a key House panel approved two amendments to a sweeping financial-overhaul bill that would give federal watchdogs new authority to audit the Federal Reserve, and would establish a fund of as much as $200 billion to help dissolve large, troubled institutions. Rep. Ron Paul (R., Texas) offered the amendment seeking to subject the Fed to audits.</p>
<p>The House Financial Services Committee voted 41-28 to approve the amendments, wrapping up weeks of debate but postponing a final vote on the bill until after Thanksgiving.</p>
<p>OK… More deficit spending for sure, and I’m positive that this was “hung on this bill” to audit the Fed as the only way it would get through the gauntlet.<br />
Click <a href="http://dailyreckoning.com/audit-the-fed-bill-moves-along/">here</a> to finish Mr. Butler&#8217;s article at <a href="http://www.thedailyreckoning.com">The Daily Reckoning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianprofits.com/articles/audit-the-fed-amendment-to-a-200-billion-bill-frightens-currency-traders/21105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs &#8211; Defending the biggest kid on the block</title>
		<link>http://www.contrarianprofits.com/articles/goldman-sachs-defending-the-biggest-kid-on-the-block/21093</link>
		<comments>http://www.contrarianprofits.com/articles/goldman-sachs-defending-the-biggest-kid-on-the-block/21093#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:36:39 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Admiration]]></category>
		<category><![CDATA[Animal Spirits]]></category>
		<category><![CDATA[Bill Bonner]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[Family Dwellings]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[House Tax]]></category>
		<category><![CDATA[Jealousy]]></category>
		<category><![CDATA[Kid On The Block]]></category>
		<category><![CDATA[Kind Word]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Residential Construction Industry]]></category>
		<category><![CDATA[Shysters]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Voice Of Reason]]></category>
		<category><![CDATA[Wall Street Investors]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21093</guid>
		<description><![CDATA[Resident voice of reason at The Daily Reckoning, Bill Bonner takes a hard look at Goldman Sachs and replaces jealousy with admiration.
"We pick up sword and shield, ready to fight for Goldman, after reading the Financial Times. The FT has devoted a whole page to Goldman bashing. It’s time someone stood up to say a kind word for the firm."]]></description>
			<content:encoded><![CDATA[<p><strong>Resident voice of reason at The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>, <a href="http://www.contrarianprofits.com/articles/author/bill-bonner/"  class="alinks_links">Bill Bonner</a> takes a hard look at Goldman Sachs and replaces jealousy with admiration.<br />
&#8220;We pick up sword and shield, ready to fight for Goldman, after reading the Financial Times. The FT has devoted a whole page to Goldman bashing. It’s time someone stood up to say a kind word for the firm.&#8221;</strong></p>
<p>Bill Bonner (<a href="http://www.dailyreckoning.co.uk">The Daily Reckoning, UK</a>):<br />
<em></p>
<blockquote><p>The Lloyd’s Prayer </p>
<p>Our Chairman, who art at Goldman<br />
Blankfein be thy name<br />
The rally’s come<br />
God’s work be done<br />
On earth as there’s no fear of correction<br />
Give us our daily gains&#8230; </p></blockquote>
<p></em></p>
<p>Poor Goldman Sachs. Everyone is on its case. Criticizing. Carping. Jealous. Envious. </p>
<p>So, today we rise in defense of the Wall Street giant. Yes, the Goldmen may be shysters. But they are honest shysters&#8230; </p>
<p>Besides, it was another slow day on Wall Street. Investors are still mulling the news. As we all know, the recession is over. But&#8230; what kind of strange recovery is this? </p>
<p>A survey showed that only 1 in 10 workers says his income is going up. This is the lowest reading since 1946. </p>
<p>Meanwhile, the news two days ago was that homebuilding took a dive in October. Work began on 11% fewer houses than the month before. On multi-family dwellings, the figures were worse – down 35%. </p>
<p>Why would homebuilding go down when the economy is supposedly gathering strength? Well, builders were wondering what would happen when they finished the houses. The new house tax credit was due to expire; they weren’t sure the politicians would be witless enough to renew it. </p>
<p>They need not have worried. Give the politicos a chance to do something stupid and they will come through every time. Since the end of October, Congress passed and President Obama signed an extension of the housing credit. Until next April, at least, first time buyers will get an $8,000 credit. </p>
<p>You’d think that would have revived animal spirits a bit in the residential construction industry. But today’s news tells us that mortgage applications are falling – even with lower interest rates. </p>
<p>How come interest rates are falling? Well, here again, we see the heavy hand of the feds. The “quantitative easing” has come to a halt&#8230; that is, the Fed is no longer buying US Treasury debt (it doesn’t need to). But its buying of mortgage backed securities continues. That program will last until March of next year. </p>
<p>Still&#8230; housing is not cooperating. </p>
<p>This news hasn’t had much impact on Wall Street. All that can be said is that investors have seemed to hesitate for the last couple of days. </p>
<p>Stocks fell softly yesterday, with the Dow down only 11 points. Oil stayed at $79. Gold rose to $1,141. And the euro remained at $1.49. </p>
<p>Investors must still believe in what the Washington Post calls a “lukewarm recovery.” It is like finding a body on the street. You feel for a pulse and discover that it has not quite reached room temperature. It is tepid&#8230; Not quite alive. Not quite dead. </p>
<p>Too close to the quick to bury&#8230; too close to the grave to boogaloo.</p>
<p>Click <a href="http://www.dailyreckoning.co.uk/economic-forecasts/defense-of-goldman-sachs-47789.html">here</a> to read the rest of Mr. Bonner&#8217;s commentary at <a href="http://www.dailyreckoning.co.uk">The Daily Reckoning, UK edition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianprofits.com/articles/goldman-sachs-defending-the-biggest-kid-on-the-block/21093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt &#8211; the fall of the U.S. economic empire</title>
		<link>http://www.contrarianprofits.com/articles/debt-the-fall-of-the-u-s-economic-empire/21074</link>
		<comments>http://www.contrarianprofits.com/articles/debt-the-fall-of-the-u-s-economic-empire/21074#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:11:12 +0000</pubDate>
		<dc:creator>Puru Saxena</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[American Leaders]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Compelling Evidence]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[day of reckoning]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economic Balance]]></category>
		<category><![CDATA[Economic World]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Financial Corporations]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Puru Saxena]]></category>
		<category><![CDATA[Spectacular Collapse]]></category>
		<category><![CDATA[Terminal Decline]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[US government]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21074</guid>
		<description><![CDATA[The 19th century belonged to Britain, the 20th century belonged to America and in the 21st century, China will rule the business world. Whether you like it or not, this transition is already underway and it will intensify over the coming decades.
]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>&#8217;s Puru Saxena examines the ends of U.S. debt and the shifting economic balance of world power to China.</strong><br />
Puru Saxena <a href="http://www.dailyreckoning.com">The Daily Reckoning</a></p>
<p>The 19th century belonged to Britain, the 20th century belonged to America and in the 21st century, China will rule the business world. Whether you like it or not, this transition is already underway and it will intensify over the coming decades.</p>
<p>Throughout history, no empire has managed to rule forever. Instead, empires rise to power, they prosper and spread their influence. Thereafter, they over-extend themselves and then break down in some fashion. In fact, all the glorious empires of history had one thing in common – a spectacular collapse.</p>
<p>Now, there can be no doubt that America ruled the economic world for the better part of the previous century. However, this powerful nation has now entered a terminal decline. The recent credit crisis and the failure of some of the largest American financial corporations is compelling evidence that the world’s largest economy is well past its prime.</p>
<p>Today, America finds itself heavily in debt and to make matters worse, its demographics are also worsening. Unfortunately, the American leaders are attempting to postpone the day of reckoning by taking on even more debt! It is noteworthy that over the past year alone, America’s federal debt increased by approximately US$2.1 trillion and its projected budget deficit over the next decade is now slated to be almost US$9 trillion! If this does not shock you, then consider the chart below which shows the total obligations of the US government.</p>
<p>Click <a href="http://dailyreckoning.com/debts-they-grow-up-so-fast">here</a> to read the rest of Puru Saxena&#8217;s article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianprofits.com/articles/debt-the-fall-of-the-u-s-economic-empire/21074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Rewind &#8211; The Fed Head&#8217;s same old words</title>
		<link>http://www.contrarianprofits.com/articles/bernanke-rewind-the-fed-heads-same-old-words/21047</link>
		<comments>http://www.contrarianprofits.com/articles/bernanke-rewind-the-fed-heads-same-old-words/21047#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:30:29 +0000</pubDate>
		<dc:creator>Chuck Butler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Big Ben]]></category>
		<category><![CDATA[Big Kahuna]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[Fed Head]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[Giving A Speech]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mr Butler]]></category>
		<category><![CDATA[Profit Taking]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[Rewind]]></category>
		<category><![CDATA[Shiny Metal]]></category>
		<category><![CDATA[Woodshed]]></category>
		<category><![CDATA[Zero Interest]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21047</guid>
		<description><![CDATA[<p>Chuck Butler (The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>):<br />
What a ride yesterday for the currencies! Gold? Well, at one point gold had shot up $24 on the day! It topped out at $1,142… The shiny metal then gave some back on profit taking, but gold holders have got to love it! Those who keep waiting for a pullback. Well, they might still be waiting when the cows come home.</p>
<p>Yesterday, we had a couple of Fed Heads talking, but the Big Kahuna stood out and moved the markets with his statements… Here’s the skinny…</p>
<p>Big Ben was giving a speech, and said, “The Fed will monitor closely the currencies, and the Fed’s policies will ensure that the dollar is strong.” Now, when he first uttered those&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Chuck Butler (The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>):</br><br />
What a ride yesterday for the currencies! Gold? Well, at one point gold had shot up $24 on the day! It topped out at $1,142… The shiny metal then gave some back on profit taking, but gold holders have got to love it! Those who keep waiting for a pullback. Well, they might still be waiting when the cows come home.</p>
<p>Yesterday, we had a couple of Fed Heads talking, but the Big Kahuna stood out and moved the markets with his statements… Here’s the skinny…</p>
<p>Big Ben was giving a speech, and said, “The Fed will monitor closely the currencies, and the Fed’s policies will ensure that the dollar is strong.” Now, when he first uttered those words, the dollar got bought and the non-dollar currencies were sold… But then, a few of us had this feeling… It was a feeling that we had heard all this before… And there – in the archives, circa June 2008 – Bernanke said, “In collaboration with our colleagues at the Treasury, we continue to carefully monitor developments in foreign exchange markets.” Wait! We won’t get fooled again!</p>
<p>In June 2008, his statements spooked the markets into believing the Fed was really going to do something to bolster the dollar… But when nothing came along, the dollar REALLY got sold until the financial meltdown of August 2008… I mean… What has the Fed done in the past 1 1/2 years to “bolster the dollar”? Near zero interest rates that will remain in place for longer than they should… Quantitative easing… A bloated balance sheet of toxic bonds.</p>
<p>You could see the V-8 moments on traders’ faces when they realized, yesterday, that all this had been said before, and nothing came of it, so… We won’t get fooled again!</p>
<p>So, then traders reversed their buying of the dollar and sent the dollar to the woodshed. You should have seen the reversal… It was amazing… </p>
<p>Click <a href="http://dailyreckoning.com/bernanke-digs-up-some-old-words/">here</a> to read the rest of Mr. Butler&#8217;s article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianprofits.com/articles/bernanke-rewind-the-fed-heads-same-old-words/21047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Alert: The Future and Failure of the U.S. Dollar</title>
		<link>http://www.contrarianprofits.com/articles/crash-alert-the-future-and-failure-of-the-u-s-dollar/21034</link>
		<comments>http://www.contrarianprofits.com/articles/crash-alert-the-future-and-failure-of-the-u-s-dollar/21034#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:58:40 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Bill Bonner]]></category>
		<category><![CDATA[Business Income]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[Dead Meat]]></category>
		<category><![CDATA[Dollar Bill]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Hindu Kush]]></category>
		<category><![CDATA[Inca Road]]></category>
		<category><![CDATA[Investment Positions]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[Long Trip]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Treasury Bond]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Us Stock Market]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Weekend Reading]]></category>
		<category><![CDATA[Worldwide Headquarters]]></category>

		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=21034</guid>
		<description><![CDATA[<p><a href="http://www.contrarianprofits.com/articles/author/bill-bonner/"  class="alinks_links">Bill Bonner</a> (The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>)<br />
In the short run, it might have enough life in it to bite investors on the derrière </p>
<p>London , England </p>
<p>We got back from South America on Friday&#8230; ready for a rest. So, we spent the weekend reading&#8230; and occasionally, thinking. </p>
<p>What we’ve been thinking is that the dollar is dead meat in the long run. But in the short run, it might have enough life in it to bite investors on the derrière. </p>
<p>The US stock market rose 73 points on Friday, to bring the Dow just 30 points south of the 10,300 mark. Why is this level important? It’s not really. But it reminds us that this is still just in “bounce range.” Big drops&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contrarianprofits.com/articles/author/bill-bonner/"  class="alinks_links">Bill Bonner</a> (The <a href="http://www.dailyreckoning.com"  class="alinks_links">Daily Reckoning</a>)<br />
In the short run, it might have enough life in it to bite investors on the derrière </p>
<p>London , England </p>
<p>We got back from South America on Friday&#8230; ready for a rest. So, we spent the weekend reading&#8230; and occasionally, thinking. </p>
<p>What we’ve been thinking is that the dollar is dead meat in the long run. But in the short run, it might have enough life in it to bite investors on the derrière. </p>
