<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fallacy Of Electric-Car Economics</title>
	<atom:link href="http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708</link>
	<description>Access market-beating ideas from the world&#039;s top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:59:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/comment-page-1#comment-10016</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10708#comment-10016</guid>
		<description>Here is another pseudo-economist who uses terms that he can barely comprehend.  His analysis is totally biased: who&#039;s paid $1.65 for gas lately? What about the fact that an all-electric vehicle is virtually maintenance free?  What about the indirect cost related to internal combustion mobility?  etc.. This country needs to stop articulating everything around short term ROI.  Look where those &quot;hard-nose businessmen&quot; sourcing everything from China have led us: the Chinese have all our cash and we have all their junk.  Plus, who said that we&#039;re buying electric cars for economic reasons?   </description>
		<content:encoded><![CDATA[<p>Here is another pseudo-economist who uses terms that he can barely comprehend.  His analysis is totally biased: who&#039;s paid $1.65 for gas lately? What about the fact that an all-electric vehicle is virtually maintenance free?  What about the indirect cost related to internal combustion mobility?  etc.. This country needs to stop articulating everything around short term ROI.  Look where those &quot;hard-nose businessmen&quot; sourcing everything from China have led us: the Chinese have all our cash and we have all their junk.  Plus, who said that we&#039;re buying electric cars for economic reasons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike c Princeton NJ</title>
		<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/comment-page-1#comment-9707</link>
		<dc:creator>mike c Princeton NJ</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10708#comment-9707</guid>
		<description>Basing ROI on $1.65 gas price is baseless, as we will be back up to $2.00 to 
$3.00 range by this summer not to mention they are going to raise the taxes in the next couple of months on gas and diesel. Another concept that gets missed is that the first problem with oil is high prices, but the real conundrum is shortages! So when you are sitting in a gas station line for hours and you see that electric car zipping by you are probably going to think what a dumb ass I was for writing that blog about $1.65 gas!  
One another point, please take note that not all electric comes from coal!!!!!!!!! Did you know that 38% of the electricity here in New Jersey comes from nuclear power, and I am sure there are other states that can make that claim or they might get some electricity from hydro power or clean burning natural gas? 
 </description>
		<content:encoded><![CDATA[<p>Basing ROI on $1.65 gas price is baseless, as we will be back up to $2.00 to<br />
$3.00 range by this summer not to mention they are going to raise the taxes in the next couple of months on gas and diesel. Another concept that gets missed is that the first problem with oil is high prices, but the real conundrum is shortages! So when you are sitting in a gas station line for hours and you see that electric car zipping by you are probably going to think what a dumb ass I was for writing that blog about $1.65 gas!<br />
One another point, please take note that not all electric comes from coal!!!!!!!!! Did you know that 38% of the electricity here in New Jersey comes from nuclear power, and I am sure there are other states that can make that claim or they might get some electricity from hydro power or clean burning natural gas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/comment-page-1#comment-9670</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Fri, 02 Jan 2009 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10708#comment-9670</guid>
		<description>How long will gas be at $1.65? Try $4-6/gal in a yr or two and similiar ROI. </description>
		<content:encoded><![CDATA[<p>How long will gas be at $1.65? Try $4-6/gal in a yr or two and similiar ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tex</title>
		<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/comment-page-1#comment-9658</link>
		<dc:creator>tex</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10708#comment-9658</guid>
		<description>More people need to make investments in electric cars. The problem with investors is that they only see black and white, or does it make money or not? Most cities have an air quality problem and we have a global warming trend. To be an investor in green technology one has to think outside of the box and support new growing electric car manufactures and i am not talking about Detroit either. There are several small electric vehicle manufacters that are cash poor due to the current credit crunch which need a cash infusion to get production for the demand that is there. There is a great demand for affordable electic cars, there is just not enough production presently to meet this demand. </description>
		<content:encoded><![CDATA[<p>More people need to make investments in electric cars. The problem with investors is that they only see black and white, or does it make money or not? Most cities have an air quality problem and we have a global warming trend. To be an investor in green technology one has to think outside of the box and support new growing electric car manufactures and i am not talking about Detroit either. There are several small electric vehicle manufacters that are cash poor due to the current credit crunch which need a cash infusion to get production for the demand that is there. There is a great demand for affordable electic cars, there is just not enough production presently to meet this demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zap</title>
		<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/comment-page-1#comment-9656</link>
		<dc:creator>zap</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10708#comment-9656</guid>
		<description>Warren Buffet made a substantial investment in BYD, the company that makes electric car in China. He doesn&#039;t often make mistakes. </description>
		<content:encoded><![CDATA[<p>Warren Buffet made a substantial investment in BYD, the company that makes electric car in China. He doesn&#039;t often make mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.contrarianprofits.com/articles/the-fallacy-of-electric-car-economics/10708/comment-page-1#comment-9654</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10708#comment-9654</guid>
		<description>this article is ridiculous, first of all you do not account for the additional maintenance costs of a traditional combustion engine vehicle, oil changes, tune ups, SMOG checks, coolant flushes, exhaust repairs, etc, way more moving parts, second you mention the VOLT, the Chevy VOLT is not an all electric vehicle, nor is it a plug in electric vehicle, nor will it cost only $35,000 dollars, thirdly, gasoline prices went above the $4.00 per gallon mark just months ago, and already are starting to climb back up, please check the facts before you write </description>
		<content:encoded><![CDATA[<p>this article is ridiculous, first of all you do not account for the additional maintenance costs of a traditional combustion engine vehicle, oil changes, tune ups, SMOG checks, coolant flushes, exhaust repairs, etc, way more moving parts, second you mention the VOLT, the Chevy VOLT is not an all electric vehicle, nor is it a plug in electric vehicle, nor will it cost only $35,000 dollars, thirdly, gasoline prices went above the $4.00 per gallon mark just months ago, and already are starting to climb back up, please check the facts before you write</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.312 seconds -->
