<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
	<atom:link href="http://www.contrarianprofits.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianprofits.com</link>
	<description>Access market-beating ideas from the world's top investment gurus on stock market investing, the gold market, ETFs, Forex trading and real estate values.</description>
	<pubDate>Thu, 08 Jan 2009 17:40:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on This Livestock ETF Is Set to Rise on Corn Stocks&#8217; Historic Drop by Unoxreneoxild</title>
		<link>http://www.contrarianprofits.com/articles/corn-stocks-set-to-drop-this-livestock-etf-set-to-rise/2168#comment-9872</link>
		<dc:creator>Unoxreneoxild</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/articles/corn-stocks-set-to-drop-this-livestock-etf-set-to-rise/2168#comment-9872</guid>
		<description>What is bumburbia?</description>
		<content:encoded><![CDATA[<p>What is bumburbia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Leads Precious Metals Slide on Firmer Dollar by precious metals</title>
		<link>http://www.contrarianprofits.com/articles/gold-leads-precious-metals-slide-on-firmer-dollar/10863#comment-9858</link>
		<dc:creator>precious metals</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10863#comment-9858</guid>
		<description>well dollar is really so much fun. I just love it.</description>
		<content:encoded><![CDATA[<p>well dollar is really so much fun. I just love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Schiff: &#8216;There is a major, major crisis coming&#8217; by richard</title>
		<link>http://www.contrarianprofits.com/articles/peter-schiff-there-is-a-major-major-crisis-coming/7962#comment-9854</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=7962#comment-9854</guid>
		<description>oh dear. </description>
		<content:encoded><![CDATA[<p>oh dear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Russian ETF (RSX) As Oil Slumps by deckx</title>
		<link>http://www.contrarianprofits.com/articles/short-russian-etf-rsx-as-oil-slumps/8874#comment-9837</link>
		<dc:creator>deckx</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=8874#comment-9837</guid>
		<description>i&#039;m going long on this !! </description>
		<content:encoded><![CDATA[<p>i&#039;m going long on this !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Schiff: &#8216;There is a major, major crisis coming&#8217; by Tim</title>
		<link>http://www.contrarianprofits.com/articles/peter-schiff-there-is-a-major-major-crisis-coming/7962#comment-9822</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=7962#comment-9822</guid>
		<description>The biggest bubble here is Schiff&#039;s ego. Let&#039;s hope it bursts. </description>
		<content:encoded><![CDATA[<p>The biggest bubble here is Schiff&#039;s ego. Let&#039;s hope it bursts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Stunning Profit Opportunity With Taser International (TASR) by oleg</title>
		<link>http://www.contrarianprofits.com/articles/a-stunning-profit-opportunity-with-taser-international-tasr/10793#comment-9821</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10793#comment-9821</guid>
		<description>Probably, it is time to pay attention to new technologies? For example, NEW S5 multi-shot remote stun gun. </description>
		<content:encoded><![CDATA[<p>Probably, it is time to pay attention to new technologies? For example, NEW S5 multi-shot remote stun gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Sirius Radio (SIRI) Is Doomed by Bob</title>
		<link>http://www.contrarianprofits.com/articles/why-sirius-radio-siri-is-doomed/10711#comment-9818</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10711#comment-9818</guid>
		<description>Snyder sounds like the emotional one in his article. Apparently Audiovox doesn&#039;t share his pessimestic outlook..... 
 
&lt;a href="http://www.satellitetoday.com/st/headlines/29486.html" target="_blank"&gt;http://www.satellitetoday.com/st/headlines/29486....&lt;/a&gt;
 
There seems to be a lot of journalist trying to make a name for themselves knocking satellite radio these days. And they think the investors are the emotional fruitcakes.....wow. 
 
Making money buying ANY stock requires the ability to ride the highs and lows. It&#039;s easy to pick on a stock when it&#039;s down. It really hasn&#039;t been that long since SIRI was at $4.00 you know. Almost every stock on the Nasdaq is well below what it was being traded for 6 months ago. SIRI is no exception. </description>
		<content:encoded><![CDATA[<p>Snyder sounds like the emotional one in his article. Apparently Audiovox doesn&#039;t share his pessimestic outlook&#8230;.. </p>
<p><a href="http://www.satellitetoday.com/st/headlines/29486.html" target="_blank"></a><a href="http://www.satellitetoday.com/st/headlines/29486..." rel="nofollow">http://www.satellitetoday.com/st/headlines/29486&#8230;</a>.</p>
<p>There seems to be a lot of journalist trying to make a name for themselves knocking satellite radio these days. And they think the investors are the emotional fruitcakes&#8230;..wow. </p>
<p>Making money buying ANY stock requires the ability to ride the highs and lows. It&#039;s easy to pick on a stock when it&#039;s down. It really hasn&#039;t been that long since SIRI was at $4.00 you know. Almost every stock on the Nasdaq is well below what it was being traded for 6 months ago. SIRI is no exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Peace Of Mind&#8217; Investing With Stock Indexed Annuities by Michael</title>
		<link>http://www.contrarianprofits.com/articles/peace-of-mind-investing-with-stock-indexed-annuities/9677#comment-9813</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=9677#comment-9813</guid>
		<description>What fees do you get ripped of on - ask John Bogle - see how is money has performed over the last year.  Bet it isn&#039;t in his crappy funds at Vanguard - just like Fidelity - look at the REAL fees in the mutual funds - not just the ones they &#34;tell&#34; you about.... </description>
		<content:encoded><![CDATA[<p>What fees do you get ripped of on - ask John Bogle - see how is money has performed over the last year.  Bet it isn&#039;t in his crappy funds at Vanguard - just like Fidelity - look at the REAL fees in the mutual funds - not just the ones they &quot;tell&quot; you about&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why US Dollar Investments Are A Ticking Time Bomb by athena</title>
		<link>http://www.contrarianprofits.com/articles/why-us-dollar-investments-are-a-ticking-time-bomb/9391#comment-9799</link>
		<dc:creator>athena</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=9391#comment-9799</guid>
		<description>The Chinese dont want the dollar to fall, it will hurt them, obviously. </description>
		<content:encoded><![CDATA[<p>The Chinese dont want the dollar to fall, it will hurt them, obviously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Vehicles Slow Going For Investors by Rob Viglione</title>
		<link>http://www.contrarianprofits.com/articles/green-vehicles-slow-going-for-investors/10779#comment-9773</link>
		<dc:creator>Rob Viglione</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianprofits.com/?p=10779#comment-9773</guid>
		<description>The real market for green vehicles will continue to remain weak, softening with every down tick in gasoline prices. However, the big driver for investment in 2009 will be legislative giveaways to the industry. This will come in direct subsidies to domestic automanufacturers, which will drive down prices, federal and state mandates that will necessitate increased fuel economy, and consume incentives to move towards environmentally friendly cars. All of these edicts will distort markets in favor of green vehicles, despite lack of real demand and decreasing fuel costs. </description>
		<content:encoded><![CDATA[<p>The real market for green vehicles will continue to remain weak, softening with every down tick in gasoline prices. However, the big driver for investment in 2009 will be legislative giveaways to the industry. This will come in direct subsidies to domestic automanufacturers, which will drive down prices, federal and state mandates that will necessitate increased fuel economy, and consume incentives to move towards environmentally friendly cars. All of these edicts will distort markets in favor of green vehicles, despite lack of real demand and decreasing fuel costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
