![]() | Bill Bonner Best-selling investment author Bill Bonner is the founder and president of Agora Publishing. Owner of both Fleet Street Publications and MoneyWeek magazine in the UK, he is also author of the free daily e-mail The Daily Reckoning and three best-selling books, Financial Reckoning Day: Surviving The Soft Depression of the 21st Century, Empire of Debt: The Rise of an Epic Financial Crisis and Mobs, Messiahs and Markets.. View all articles by this author |
![]() | Addison Wiggin Addison Wiggin is the editorial director and publisher of The Daily Reckoning, and executive publisher of Agora Financial. He is also one of the executive producers and writers of I.O.U.S.A. a feature length documentary film nominated for the Grand Jury Prize at the 2008 Sundance Film Festival. View all articles by this author |
![]() | Porter Stansberry Porter Stansberry is the editor of Porter Stansberry's Investment Advisory and the founder and publisher of Stansberry & Associates Investment Research. Prior to launching Stansberry & Associates Investment Research, he was the first American editor of the Fleet Street Letter, the oldest financial newsletter in the English language. View all articles by this author |
![]() | Steve Sjuggerud Dr. Steve Sjuggerud runs his own investment advisory services called True Wealth and DailyWealth. True Wealth is one of the fastest-growing investment newsletters in the country, with more than 60,000 subscribers worldwide. DailyWealth is a free and, as you might have guessed, daily advisory service in the spirit of "Buy Low, Sell High." Steve received his Ph.D. in International Finance and has the "real world" experience that comes from having been vice president of a $50 million global mutual fund as well as an analyst, broker, offshore hedge fund manager and diligent world traveler. View all articles by this author |
![]() | Matt Badiali Matt Badiali is the editor of the S&A Oil Report, a monthly investment advisory that focuses primarily on oil as an investment from small exploration outfits, to equipment companies, to the biggest oil companies in the world. He is also a contributor to the Daily Wealth. View all articles by this author |
![]() | Tom Dyson Tom Dyson is the editor of the 12% Letter and a contributing editor, with Dr. Steve Sjuggerud, of DailyWealth. He started his professional career at Salomon Brothers, before moving to Citigroup, where he worked for an international bond trading desk in London. In 2003, he qualified to the Chartered Institute of Management Accountants, left Citigroup and moved to the USA to become a fixed income analyst at Stansberry Research. View all articles by this author |
![]() | Kevin Kerr Kevin Kerr a former subscriber to the Daily Reckoning and Whiskey & Gunpowder e-letters. View all articles by this author |
![]() | Chuck Butler Chuck Butler, is the author of The Daily Pfennig, which is republished at The Daily Reckoning. His respected analysis is frequently quoted in or referenced by: the Wall Street Journal, U.S. News and World Report, CBS Market Watch, USA Today, CNNfn, the Chicago Tribune and many other publications. View all articles by this author |
![]() | Chris Mayer Chris Mayer is the editor of Capital and Crisis and Mayer's Special Situations. His contrarian essays have appeared on a number of websites and publications including the Mises Institute, the Freeman, GoldEagle.com, LewRockwell.com, FiendBear.com, PrudentBear.com and Individual Investor Magazine. View all articles by this author |
![]() | Alexander Green Alex Green is Investment Director of The Oxford Club, a private financial organization dedicated to building and preserving the wealth of its members, independent of Wall Street's dubious influence. View all articles by this author |
![]() | Karim Rahemtulla Karim Rahemtulla is one of the country's foremost specialists in options trading, and, along with Executive Director Julia Guth, a principal founder of Mt. Vernon Research, as well as the founder and editor of Strategic Income, The 400 Report and The Smart Profits Report. Over the past three years, his options strategies have cashed in winners more than 70% of the time. Karim is also an editor of Mt. Vernon Research's Xcelerated Profits Report, a monthly newsletter devoted to making money using the safest stock and option strategies to reap great returns. An internationally renowned options trader who's been dubbed a "Market Maven" by CNBC, Karim also sits on the Advisory Panel for The Oxford Club, and is a frequent contributor to The Oxford Club Communiqué. Karim was educated in England, Canada, and the U.S. and is fluent in several languages. He travels the world regularly to find the best investment opportunities for our members. View all articles by this author |
![]() | John Pugsley John Pugsley is chairman of The Sovereign Society, author of numerous books and reports on economics, investment and politics. He's also former editor of John Pugsley's Journal. John's first book, Common Sense Economics (1974), sold over 150,000 hardcover copies. In that book he accurately predicted the inflationary explosion that followed the final U.S. abandonment of the gold standard in the early 1970s. View all articles by this author |
![]() | Richard Daughty Richard Daughty a.k.a. Mogambo Guru is general partner and COO for Smith Consultant Group and the writer of The Mogambo Guru economic newsletter, an exercise to better heap disrespect on those who desperately deserve it. The Mogambo Guru is quoted frequently in Barron's, The Daily Reckoning and other fine publications. View all articles by this author |
![]() | Byron King Byron is now a contributing editor to Energy and Oil, Whiskey & Gunpowder and editor of Outstanding Investments. After Harvard, Byron has followed developments in the oil and gas industry for more than three decades. View all articles by this author |
![]() | Jim Amrhein Contributor to Whiskey and Gunpowder, Jim is a cocksure, venomous disbeliever in the ability of governments to do much of anything right-especially compared to the vast, yet grotesquely shackled power of the American entrepreneur. View all articles by this author |
![]() | Doug Casey Doug Casey is a contrarian investor, sought-after public speaker and author of several books. His work "Crisis Investing" held the position of # 1 bestseller on the New York Times list for 26 consecutive weeks. Doug's unusual views on the economy - and just about everything else - have gained a huge following in the investment community, and it certainly helps that his stock recommendations of undervalued junior exploration companies have made his subscribers millions. Now in its 27th year, Doug's monthly newsletter, the International Speculator, is one of the most established and esteemed publications on gold, silver and other natural resource investments. Together with the Casey Energy Speculator, it covers a broad range of carefully selected stocks with the very real potential of double- and triple-digit returns within 12 to 24 months. View all articles by this author |
![]() | J. Christoph Amberger Amberger began his career as a freelance contributor to Agora publications before emigrating from Germany to the United States in 1989, when he joined the editorial board of Taipan. In 1991, he took over as managing editor for the publication and assumed responsibility as group publisher four years later. In 2007 Christoph left Taipan and founded Today's Financial News. View all articles by this author |
![]() | Lord William Rees-Mogg Lord William Rees-Mogg is the former editor of The Times and is a member of the British House of Lords. He has been credited with accurately forecasting glasnost, the fall of the Berlin Wall and the 1987 market crash. His often controversial insights can be found in the UK edition of Capital & Crisis and Strategic Investment in the US. View all articles by this author |
![]() | Andrew Gordon Andrew is currently the Editor-in-Chief of two monthly investment research services INCOME and The Wealth Advantage. He has also become a leading expert in utilizing Exchange Traded Funds to profit from rising and falling market sectors. View all articles by this author |
![]() | Merryn Somerset Webb Merryn Somerset Webb is the editor of MoneyWeek. In 1998, Merryn became a financial writer for The Week. In 2000, when MoneyWeek was launched, she became editor. Merryn has recently published a book on personal finance for women, Love is Not Enough: The Smart Woman's Guide to Making (and Keeping) Money. View all articles by this author |
![]() | Dan Denning Dan Denning is a contributing editor to Diggers & Drillers and a regular columnist for Money Weekly, a Taiwanese financial publication. From 2000 to 2006, Dan was the editor of Strategic Investment of Agora Publishing. His reporting and analysis for The Daily Reckoning is read by more than 500,000 people regularly. View all articles by this author |
![]() | Charles Delvalle Charles Delvalle is a self-taught market-timing professional and value analyst who uses a combination of technical indicators and fundamental research to achieve consistent gains on stocks, commodities and options. Charles is also a staunch contrarian and takes pride in finding undervalued sectors and discovering great companies on the cheap. He questions government reports and the status quo. In addition to swing trading options, Charles is also Co-Editor of the monthly advisory service - INCOME. View all articles by this author |
![]() | Marc Faber Dr. Marc Faber is the editor of The Gloom, Boom and Doom Report and a major contributor to Strategic Investments. Marc has been headquartered in Hong Kong for nearly 20 years, during which time he has specialized in Asian markets and advised major clients seeking down-and-out bargains with deep hidden value. View all articles by this author |
![]() | John Stepek John Stepek is Deputy Editor of the UK-based financial weekly MoneyWeek. He is also the editor of daily investment email Money Morning UK. John graduated from Strathclyde University in 1996. He has worked for a number of financial magazines and newsletters including Families in Business, Shares Magazine and The Sunday Times. View all articles by this author |
![]() | Justice Litle Justice Litle, Executive Editor for the Taipan Publishing Group and of the Free E-letter, Taipan Daily, has a unique background that has served him well in the markets. Originally pursuing a PhD and a life in academia, his career path changed forever after discovering The Investment Biker, Jim Rogers chronicle of macro investing by way of motorcycle. View all articles by this author |
![]() | Keith Fitz-Gerald Keith Fitz-Gerald is a Contributing Editor to Money Morning, as well as Investment Director of the Money Map Report and editor of the New China Trader. He is also a seasoned market analyst known for his accuracy, perspective and insight. He is also a former professional trader and licensed CTA advising institutions and qualified individuals, and he specializes in non-directional trading. View all articles by this author |
![]() | Martin Hutchinson Martin O. Hutchinson is a Contributing Editor to both the Money Map Report and Money Morning. An investment banker with more than 25 years experience, Hutchinson has worked on both Wall Street and Fleet Street and is a leading expert on the international financial markets. Hutchinson earned his undergraduate degree in mathematics from Cambridge University, and an MBA from Harvard University. He lives near Washington, D.C. View all articles by this author |
![]() | Rick Pendergraft Rick is currently the Editor-in-Chief of The ETF Options Trader and the Triple Wave Investor. At the age of 23, on the third options trade he had ever placed, Rick turned $1,800 into $22,000 in less than a week, when the company he bought became the target of a takeover. He admits it was a stroke of luck, but it was a memorable education as to the leverage that options can provide. He lives near Delray Beach, FL with his wife and three children. View all articles by this author |
![]() | Tom Bulford Editor of Red Hot Penny Shares, Tom Bulford worked as a fund manager in London and Hong Kong for more than 20 years. Responsible for £2bn of foreign clients' money, he also launched what became Argentina's largest mutual fund. Now working from his home in Oxfordshire, Tom keeps subscribers up to date with his free small cap market news e-letter, The Penny Sleuth. View all articles by this author |
![]() | William Patalon III William (Bill) Patalon III is the Managing Editor and Senior Research Analyst for Money Morning, and is also the Managing Editor for The Money Map Report. Patalon's work has appeared in Kiplinger's personal finance magazine, USA Today, and The South China Morning Post, among other publications. View all articles by this author |






























